| Management number | 228711072 | Release Date | 2026/05/31 | List Price | US$7.60 | Model Number | 228711072 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 682559912401 |
|---|---|
| ASIN | B07QV1G78F |
| Color | Black, White, Beige |
| Pattern | Floral |
| Seasons | Summer |
| Fit Type | Comfortable |
| Back Style | Strapless |
| Bra Design | Bandeau |
| Brand Name | Boao |
| Model Name | Boao |
| Strap Type | Strapless |
| Style Name | Lace Tube Top |
| Unit Count | 3 Count |
| Fabric Type | 92% Lace, 8% Spandex |
| Item Weight | 0.22 Pounds |
| Style Number | Boao |
| Material Type | lace and spandex |
| Occasion Type | summer |
| Support Level | Light Support |
| Inner Material | Modal, Spandex |
| Item Type Name | Bra |
| Underwire Type | Wire Free |
| Number of Items | 3 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 3 Count |
| Manufacturer Part Number | APP-100622-B07QV1G78F |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form