| Management number | 231612918 | Release Date | 2026/06/18 | List Price | US$101.87 | Model Number | 231612918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Upgrade the seating space in your classroom or playroom with the Sprogs Mobile Preschool Activity Table. This portable preschool activity table will meet all of your table needs in your home or classroom and is great for arts and crafts, fun learning activities, meal time, homework, and much more. Designed for ultimate versatility, this preschool table can be fully mobile, fully stationary, or equipped for wheelbarrow style mobility with the interchangeable locking casters and glides. The sturdy adjustable legs allow you to easily adjust the table height from 15" to 23" in one inch increments to fit the needs of preschoolers of all sizes. Constructed with an easy-to-clean particle board top with a laminate finish and durable steel frame, this Greenguard Gold Certified activity table resists stains and scratches to withstand years of heavy-duty use in the classroom. Measuring 24"D x 36"W x 23"H, this rectangle-shaped activity table is sized just right for your little ones.
| UPC | 840241987094 |
|---|---|
| ASIN | B0FTTBC8NM |
| Size | 24" W x 36" L |
| Color | Gray Nebula Top / Blue Edge Band |
| Shape | Rectangular |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Room Type | Classroom |
| Top Color | Gray |
| Brand Name | Sprogs |
| Item Depth | 24 inches |
| Item Width | 36 Inches |
| Model Name | Sprogs Rectangle Adjustable-Height Mobile Preschool Activity Table |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 48 Pounds |
| Manufacturer | School Outfitters |
| Model Number | SPG-CRK2436CSTR1-GBL |
| Material Type | Alloy Steel |
| Item Type Name | Activity Table |
| Is Customizable | No |
| Item Dimensions | 24 x 36 x 23 inches |
| Number of Items | 1 |
| Furniture Finish | Laminate (Top), Alloy Steel (Frame) |
| Seating Capacity | 5 |
| Special Features | Adjustable Height |
| Required Assembly | No |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | Yes |
| Frame Material Type | Alloy Steel |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Furniture Leg Material | Steel |
| Manufacturer Part Number | SPG-CRK2436CSTR1-GBL |
| Item Dimensions D x W x H | 24"D x 36"W x 23"H |
| Item Dimensions L x W x H | 24"L x 36"W x 23"H |
| Unextended Seating Capacity | 4 |
| Tools Recommended For Assembly | Hammer, Screw Driver, Wrench |
| Manufacturer Warranty Description | Lifetime. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form